2011 Training Schedule
*RED dates are MANDATORY TRAININGS
DAY TRAINING: 08:30 HRS
NIGHT TRAINING: 19:00 HRS
DATE: |
TOPIC |
TYPE |
INSTRUCTOR |
| JANUARY 5th | SCBA FIT TESTING / COMPETENCY | STATION | OFFICERS |
| JANUARY 19th | POLICIES / TIC / MICRO BLAZE | JOINT | HUMPHREYS/DOUGLASS |
| FEBRUARY 2nd | CLANDESTINE DRUG LABS | JOINT | MSP |
| FEBRUARY 16th | HIGH HAZARDS SITE PREPLANS | STATION | OFFICERS |
| MARCH 2nd | BUILDING CONST. / VENT. / SALVAGE | JOINT | WILSON/KLOMP |
| MARCH 16th | SOLAR PANELS | JOINT | BALDWIN |
| APRIL 6th | HAZMAT REFRESHER | JOINT | EBELT/BERENT |
| APRIL 20th | FORCIBLE ENTRY/HAND & POWER TOOLS | JOINT | OFFICERS |
| MAY 4th | RIT / MADAY / SCBA AIR MGMT. | JOINT | WILSON/KLOMP |
| MAY 18th | PUMPING / WATER SUPPLY / FIRE ATTACK | STATION | OFFICERS |
| JUNE 1st-14th | DRIVING PROFICIENCIES | STATION | OFFICERS |
| JUNE 15th-28th | PUMPING PROFICIENCIES | STATION | OFFICERS |
| JULY 6th | BUILDING COLLAPSE | JOINT | NEARY |
| JULY 20th | ELEVATOR RESCUE | JOINT | SMILNIK |
| AUGUST 3rd | HOSE LINE OPERATIONS | JOINT | BULMAN |
| AUGUST 17th | ICS / RADIO COMMUNICATIONS | JOINT | ASST. CHIEFS |
| SEPTEMBER 7th | STA. 1 & 2 JOINT EXTRICATION | STATION | OFFICERS |
| STA. 3 AERIAL OPS/NOZZLES | STATION | OFFICERS | |
| SEPTEMBER 15th | STA. 1 & 3 JOINT EXTRICATION | STATION | OFFICERS |
| STA. 2 AERIAL OPS/NOZZLES | STATION | OFFICERS | |
| OCTOBER 5th | STA. 1 LADDERS / CONFINED SPACE | STATION | OFFICERS |
| STA. 2 & 3 JOINT EXTRICATION | STATION | OFFICERS | |
| OCTOBER 19th | PUMPING / WATER SUPPLY / FIRE ATTACK | STATION | OFFICERS |
| NOVEMBER 2nd | SEARCH & RESCUE | JOINT | OFFICERS |
| NOVEMBER 16th | STATION TOPIC | STATION | OFFICERS |
| DECEMBER 7th | BLOOD BORNE PATH/UTILITIES/ | JOINT | WILSON/EBELT |
| RIGHT TO KNOW/LOCKOUT | |||
| DECEMBER 21st | NO TRAINING – HAPPY HOLIDAYS |
Specialized Rescue Team and Haz Tech Training Schedule
For info about the site contact the Webmaster or for General Information send an email here.
