2010 Training Schedule
*RED dates are MANDATORY TRAININGS
DAY TRAINING: 08:30 HRS
NIGHT TRAINING: 19:00 HRS
DATE: |
TOPIC |
TYPE |
INSTRUCTOR |
| JANUARY 6th | SCBA FIT TESTING/COMP./ROPES | STATION | OFFICERS |
| JANUARY 20th | TOOL SKILL ASSESSMENTS | STATION | OFFICERS |
| FEBRUARY 3rd | HEALTH AWARENESS ASSESSMENT | JOINT | S.V.S.U. |
| FEBRUARY 17th | TARGET HAZARDS | STATION | OFFICERS |
| MARCH 3rd | READING BUILDINGS | JOINT | HOFF |
| MARCH 17th | HAZMAT REFRESHER | JOINT | EBELT/BERENT |
| APRIL 7th | INDUSTRIAL FIREFIGHTING | JOINT | BALDWIN |
| APRIL 21st | COMMERCIAL BUILDING RIT | JOINT | KUHN |
| FIRE EXTINGUISHERS | |||
| MAY 5th | DRAFTING | JOINT | BEELER |
| MAY 19th | DRIVING & PUMPING REVIEW | JOINT | WILSON |
| JUNE 1st-13th | DRIVING PROFICIENCIES | STATION | OFFICERS |
| JUNE 14th-27th | PUMPING PROFICIENCIES | STATION | OFFICERS |
| JULY 7th | ACCOUNTABILITY/FIRE EVOLUTIONS | JOINT | KLOMP |
| JULY 21st | ICS/COORDINATION | JOINT | PIKE, G. |
| AUGUST 4th | HIGH RISE FIRES – LECTURE | JOINT | HOFF |
| AUGUST 18th | HIGH RISE FIRES – PRACTICAL | JOINT | BEELER |
| SEPTEMBER 1st | STA. 1 & 3 JOINT EXTRICATION | STATION | OFFICERS |
| STA. 2 AERIAL OPS/NOZZLES | STATION | OFFICERS | |
| SEPTEMBER 15th | STA. 1 & 2 JOINT EXTRICATION | STATION | OFFICERS |
| STA. 3 AERIAL OPS/NOZZLES | STATION | OFFICERS | |
| OCTOBER 6th | STA. 1 HAZMAT/SRT SUPPORT | STATION | OFFICERS |
| STA. 2 & 3 JOINT EXTRICATION | STATION | OFFICERS | |
| OCTOBER 20th | DISTRICT PRE-PLANNING | STATION | MOSHER |
| NOVEMBER 3rd | COMMERCIAL BUILDING FIRES | JOINT | MORRIS |
| NOVEMBER 17th | STATION TOPIC | STATION | OFFICERS |
| DECEMBER 1st | BLOOD BORNE PATH/UTILITIES/ | JOINT | WILSON/EBELT |
| RIGHT TO KNOW/LOCKOUT | |||
| DECEMBER 15th | NO TRAINING – HAPPY HOLIDAYS |
Specialized Rescue Team Training Schedule
Hazardous Materials Team Training Schedule
For info about the site contact the Webmaster or for General Information send an email here.
